Description
Xiaomi Mi 10 Lite 5G | 6GB RAM 128GB Storage
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2020, March 27. Released 2020, May 25 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 163.7 x 74.8 x 7.9 mm (6.44 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, HDR10+, 430 nits (typ) |
|---|---|---|
| Size | 6.57 inches, 104.2 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
| CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, 720p@120fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4160 mAh |
|---|---|---|
| Charging | 20W wired, PD3.0, QC4 |
| Misc | Colors | Aurora Blue, Cosmic Gray, Dream White |
|---|---|---|
| Models | M2002J9G, M2002J9S, XIG01 | |
| SAR | 1.09 W/kg (head) 0.74 W/kg (body) | |
| SAR EU | 0.79 W/kg (head) 1.18 W/kg (body) | |
| Price | About 130 EUR |
https://www.gsmarena.com/xiaomi_mi_10_lite_5g-10159.php
Al Wafaa Computers
https://alwafacomputers.com/
Al Nuaimia 1 (UAE, Ajman, Al Nuaimia)
Map: https://goo.gl/maps/4bgaT4ZDQobAKLpe8
Instagram: https://www.instagram.com/alwafaa.computers/
Facebook: https://www.facebook.com/alwafaa.computers
Youtube : https://www.youtube.com/@alwafaacomputers
Catalog : https://wa.me/c/971581237864
Call or whatsap : +971581237864
Call or whatsap : +971581237865
Phone : +97167400131






Reviews
There are no reviews yet.